 
 
    Nov, 2003.
 Top-10 Highscores
| 1. | JUGHEAD | 82,767,282,842 | 10-01-2001 | 
| 2. | ZENETH | 50,834,093,583 | 09-01-2002 | 
| 3. | ZENETH | 38,057,305,278 | 08-01-2002 | 
| 4. | CORAZE | 37,685,608,343 | 06-01-2002 | 
| 5. | ZENETH | 36,189,633,194 | 11-01-1999 | 
| 6. | ZENETH | 35,014,651,165 | 01-01-2001 | 
| 7. | ZANY | 32,945,060,642 | 05-01-1999 | 
| 8. | CORAZE | 32,027,319,051 | 09-01-2003 | 
| 9. | JUGHEAD | 30,923,542,513 | 09-01-2001 | 
| 10. | BLACKARMY | 30,240,149,457 | 02-01-1999 | 

    pc-top (c) snake
    man, pmc 1993-2001
    pc-top webpages (c) pk 2000-2001